
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 94,378 |
| Total Males | 50,777 (53.8%) |
| Total Females | 42,907 (45.46%) |
| Total Unknown Gender | 694 (0.74%) |
| Total Living | 7 |
| Total Families | 26,990 |
| Total Unique Surnames | 7,475 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total German Emigrant Manuscripts | 6 |
| Total Sources | 1,337 |
| Total Source Citations | 71,182 |
| Average Lifespan1 | 57 years, 69 days |
| Earliest Birth (Conrad Klein) | Abt 175 |
| Longest Lived1 | Age |
|---|---|
| Catharina Kipple | 104 years 181 days |
| Maria Kreiser | 103 years 304 days |
| Maria Christina Hoffmann | 102 years 302 days |
| Katherine Elizabeth Wevodau | 101 years 339 days |
| Ida Jane Radabaugh | 101 years 195 days |
| Margaret Viola Shumberger | 101 years 81 days |
| Maria Frick | 100 years 308 days |
| George Billman | 100 years 36 days |
| Elizabeth Ann Stephenson | 99 years 346 days |
| Ada Catharine Wevodau | 99 years 295 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
